- Universal Testing Machines
- Hardness Testing
- Tensile Testing Machines
- Torsion Testing Machines
- Impact Testing Machines
- Spring Testing Machines
- Fatigue Testing Machines
- Ericshen Cupping Testing Machines
- Metallurgical microscopes
- Polishing Machines
- Leather Rubber Testing Machines
- Survey Testing Machines
- Plastic Testing Machines
- Textile Testing Machines
- Paper & Card Boad Testing Machines
Hardness Tester
Digital Model Available

Standard Rockwell Method-Manual Operation
Model MR- 2
With
automatic zero setting dial gauge device and manual load selection.
Model MR- 3
With automatic zero setting dial gauge device and automatic load
selection.
Standard Rockwell/Brinell Method-Manual Operation
Model MRB-4
With automatic zero setting dial gauge device and automatic load selection. Brinell Hardness Testing facility according to 30 F/D2 ratio, with 187.5 kg load and 2.5mm dia ball indenter.
Model MRB-S
Similar to MRB-4 but with additional test load of 250 kg and 5mm dia
ball indente, for testing Brinell hardness of non-ferrous metals
according to 10F/D2 ratio.
Model MRB-5
Similar to MRB-S but with additional test load of 125 kg and 10mm dia
ball indenter for, testing Brinell hardness of softer non-ferrous metals
according to 5F/D2 AND 1F/D2 ratio
All the above models can also be supplied incorporating a special
device, in which the plunger is guided in a set of six ball bearings.
Superficial Rockwell Method-Manual Operation
Model MRS-7
With automatic zero setting dial gauge device and manual load selection.
The plunger is guided in a set of six ball bearings.
Standard Rockwell/Superficial Rockwell Method Manual Operation
Model MRT-9
Standard Rockwell / Superficial Rockwell Twin Hardness Tester with automatic zero setting dial gauge device and automatic load selection, for minor and major loads. The plunger is guided in a set of six ball bearings. For easy readability on the dial, the 'B' scale letters are coloured red, 'C' scale in black and superficial Rockwell scale in green.
All the above models can also be supplied with maximum vertical test height of 230mm and throat depth of 150mm, as NMR series..
|
|
||||||
| Description |
|
|||||
| MR 2 & 3 | MRB-4 | MRB-S | MRB-5 | MRS-7&8 | MRT-9 | |
| Caliberated weight set kgf. | 60, 100, 150 | 60,100, 150, 187.5, | 60, 100, 150, 187.5, 250 | 60, 100, 125, 150, 187.5, 250 | 15, 30, 45 | 15, 30, 45, 60, 100, 150 |
| Suitable dial gauge | 1 pc. | 1 pc. | 1 pc. | 1 pc. | 1 pc. | 1 pc. |
| Flat testing table 50 mm dia. | 1 pc. | 1 pc. | 1 pc. | 1 pc. | 1 pc. | 1 pc. |
| Testing table 40mm.dia. with vee groove | 1 pc. | 1 pc. | 1 pc. | 1 pc. | 1 pc. | 1 pc. |
| Spot Anvil | nil | nil | nil | nil | 1pic. | 1pic. |
| Sphero-conical diamond cone penetrate 120o | 1 pc. | 1 pc. | 1 pc. | 1 pc. | 1 pc. | 1 pc. |
| 1/16" dia. steel ball indentor with extra 5 balls | 1 pc. | 1 pc. | 1 pc. | 1 pc. | 1 pc. | 1 pc. |
| 2.5 mm. dia. steel ball indentor | nil | 1 pc. | 1 pc. | 1 pc. | nil | nil |
| 5 mm. dia. steel ball indentor | nil | nil | 1 pc. | 1 pc. | nil | nil |
| 10 mm. dia. steel ball indentor | nil | nil | nil | 1 pc. | nil | nil |
| Test Block Rockwell C | 1 pc. | 1 pc. | 1 pc. | 1 pc. | nil | 1 pc. |
| Test Block Rockwell B | 1 pc. | 1 pc. | 1 pc. | 1 pc. | nil | 1 pc. |
| Test Block Rockwell superficial 30N | nil | nil | nil | nil | 1 pc. | 1 pc. |
| Test Block Rockwell superficial 30 T | nil | nil | nil | nil | 1 pc. | 1 pc. |
| Test Block HB 2.5/187.5 | nil | 1 pc. | 1 pc. | 1 pc. | nil | nil |
| Test Block HB 5/250 | nil | nil | 1 pc. | 1 pc. | nil | nil |
| 25X Brinell Microscope with achromatic objective & light | nil | 1 pic. | 1 pc. | 1 pc. | nil | nil |
| Allen Spanner | 2 pcs | 2 pcs | 2 pcs | 2 pcs | 2 pcs | 2 pcs |
| Clamping Device | 1 pc. | 1 pc. | 1 pc. | 1 pc. | 1 pc. | 1 pc. |
| Dashpot Oil | 1 bottle | 1 bottle | 1 bottle | 1 bottle | 1 bottle | 1 bottle |
| Instruction Manual | 1 book | 1 book | 1 book | 1 book | 1 book | 1 book |
| Collapsable cover for main screw protection | 1 pc. | 1 pc. | 1 pc. | 1 pc. | 1 pc. | 1 pc. |
| Storage case for accessories | 1 pc | 1 pc | 1 pc | 1 pc | 1 pc | 1 pc |
|
|
||||||
| Maximum load kgf. | 150 | 187.5 | 250 | 250 | 45 | 150 |
| Minor Load Kgf. | 10 | 10 | 10 | 10 | 3 | 3 & 10 |
| Maximum test height (mm) with 50 mm. dia. flat anvil | 305 | 305 | 305 | 305 | 305 | 305 |
| Depth of thrOat (mm) | 180 | 180 | 180 | 180 | 180 | 180 |
| Maxim. depth of elevating screw below base (mm) | 310 | 310 | 310 | 310 | 310 | 310 |
| Elevating screw dia. (mm) | 44 | 44 | 44 | 44 | 44 | 44 |
| Size of base (mm) | 225 x 515 | 225 x 515 | 225 x 515 | 225 x 515 | 225 x 515 | 225 x 515 |
| Machine height (mm) | 795 | 795 | 795 | 795 | 795 | 795 |
| Weight (approx) | 120 Kg. | 130Kg. | 135 Kg. | 140 Kg. | 120kg. | 140KG. |
